Descriere
- Putere: 9,2kw;
- Turatie: 3000rpm/2poli;
- Gabarit: 132;
- Diametru ax: 38mm;
- Fixare: B14;
- Prindere: Flansa mica;
- Diametru flansa: 200mm;
- Bobinaj : Cupru;
- Carcasa: Fonta;
- Greutate: 48kg;
Gabarit motor (IEC-PAM) | Putere motor (Kw) | Putere motor (cai putere) | Turatie nominala motor | Tensiune | Randament (400V) | Randament (ƞ) 100% | Factor de putere Cos ɸ 100% | is-in | cs-cn | cm-cn | Cuplu nominal | Kgm2 | Greutate |
56a | 0.09kw | 0.12HP | 2750rot/min | 230/400V | 0.5A | 41 | 0,63 | 3,1 | 2,60 | 2,70 | 0.31Nm | 0,00010 | 2.7kg |
56b | 0.12kw | 0.16HP | 2770rot/mi | 230/400V | 0.5A | 51 | 0,57 | 3,5 | 2,80 | 2,90 | 0.41m | 0,00010 | 3.1kg |
63a | 0.18kw | 0.25HP | 2780rot/min | 230/400V | 0.68A | 61 | 0,63 | 3,8 | 2,50 | 2,60 | 0.62Nm | 0,00019 | 3.1kg |
63b | 0.25kw | 0.33HP | 2780rot/min | 230/400V | 0.75A | 67 | 0,72 | 3,8 | 2,80 | 2,90 | 0.86Nm | 0,00019 | 3.5kg |
63c | 0.37kw | 0.5HP | 2790rot/min | 230/400V | 0.9A | 74 | 0,80 | 4,2 | 2,90 | 3,00 | 1.27Nm | 0,00023 | 3.9kg |
63e | 0.55kw | 0.75HP | 2790rot/min | 230/400V | 1.5A | 72 | 0,74 | 4 | 2,30 | 2,50 | 1.88Nm | 0,00030 | 4.8kg |
71a | 0.37kw | 0.5HP | 2790rot/min | 230/400V | 1A | 69 | 0,77 | 4,5 | 2,60 | 2,70 | 1.27Nm | 0,00032 | 5.7kg |
71b | 0.55kw | 0.75HP | 2800rot/min | 230/400V | 1.4A | 72 | 0,79 | 4,4 | 2,80 | 2,90 | 1.88Nm | 0,00042 | 6.7kg |
71c | 0.75kw | 1HP | 2800rot/min | 230/400V | 1.8A | 74 | 0,81 | 4,5 | 0,75 | 3,10 | 2.56Nm | 0,00057 | 8.0kg |
80a | 0.75kw | 1HP | 2820rot/min | 230/400V | 1.9A | 76 | 0,75 | 4,6 | 2,20 | 2,50 | 2.54Nm | 0,00083 | 8.6kg |
80b | 1.1kw | 1.5HP | 2820rot/min | 230/400V | 2.3A | 82 | 0,84 | 5,1 | 2,50 | 2,60 | 3.73Nm | 0,00103 | 9.6kg |
80c | 1.5kw | 2HP | 2830rot/min | 230/400V | 3.2A | 81 | 0,84 | 5,5 | 2,70 | 2,90 | 5.06Nm | 0,00124 | 10.7kg |
90Sa | 1.5kw | 2HP | 2850rot/min | 230/400V | 3.8A | 75 | 0,76 | 5,4 | 2,20 | 2,70 | 5.03Nm | 0,00130 | 13.4kg |
90Lb | 2.2kw | 3HP | 2860rot/min | 230/400V | 5.2A | 76 | 0,80 | 5 | 2,70 | 3,00 | 7.35Nm | 0,00185 | 14.7kg |
90Lc | 3kw | 4HP | 2860rot/min | 230/400V | 7A | 80 | 0,77 | 6 | 2,90 | 3,10 | 10.02Nm | 0,00222 | 17.7kg |
100La | 3kw | 4HP | 2880rot/min | 230/400V | 6.8A | 77 | 0,83 | 6,2 | 2,20 | 2,80 | 9.95Nm | 0,00284 | 17.9kg |
100Lb | 4kw | 5.5HP | 2880rot/min | 230/400V | 8A | 84 | 0,86 | 6,5 | 2,20 | 2,80 | 13.27Nm | 0,00379 | 21.6kg |
112Ma | 4kw | 5.5HP | 2900rot/min | 400/690V | 8.4A | 81 | 0,85 | 6,5 | 2,20 | 2,60 | 13.18Nm | 0,00506 | 25.5kg |
112Mb | 5.5kw | 7.5HP | 2910rot/min | 400/690V | 11.4A | 83 | 0,84 | 6,7 | 2,10 | 2,60 | 18.06Nm | 0,00658 | 30.3kg |
112Me | 7.5kw | 10HP | 2915rot/min | 400/690V | 15.6A | 84 | 0,83 | 6,8 | 2,30 | 2,60 | 24.58Nm | 0,00759 | 33.1kg |
112MLg | 9.2kw | 12.5HP | 2920rot/min | 400/690V | 18.5A | 86 | 0,84 | 6,6 | 2,30 | 2,70 | 30.10Nm | 0,00911 | 36.4kg |
132Sa | 5.5kw | 7.5HP | 2920rot/min | 400/690V | 11.4A | 83 | 0,84 | 5,8 | 2,10 | 2,20 | 18.00Nm | 0,01016 | 38.7kg |
132Sb | 7.5kw | 10HP | 2915rot/min | 400/690V | 15A | 87 | 0,83 | 6,2 | 2,60 | 3,10 | 24.58Nm | 0,01242 | 41.3kg |
132Mc | 9.2kw | 12.5HP | 2920rot/min | 400/690V | 19A | 86 | 0,81 | 0,81 | 6,8 | 2,60 | 3.30Nm | 0,01581 | 47.6kg |
132Md | 11kw | 15HP | 2920rot/min | 400/690V | 21A | 88 | 0,86 | 7,2 | 2,50 | 3,50 | 35.99Nm | 0,01919 | 54.0kg |
132Me | 15kw | 20HP | 2930rot/min | 400/690V | 28A | 89 | 0,87 | 6,7 | 2,60 | 3,60 | 48.91Nm | 0,02145 | 58.1kg |
132Mg | 18.5kw | 25HP | 2925rot/min | 400/690V | 35.3A | 89 | 0,85 | 6,8 | 2,30 | 3,20 | 60.43Nm | 0,02484 | 66.3kg |
160Ma | 11kw | 15HP | 2940rot/min | 400/690V | 21.7A | 87 | 0,84 | 7,2 | 2,50 | 3,10 | 35.75Nm | 0,02817 | 76.1kg |
160Mb | 15kw | 20HP | 2930rot/min | 400/690V | 28.6A | 88 | 0,86 | 7,4 | 2,50 | 3,10 | 48.91Nm | 0,03842 | 88.0kg |
160Lc | 18.5kw | 25HP | 2930rot/min | 400/690V | 35.3A | 90 | 0,84 | 7 | 2,40 | 3,30 | 60.32Nm | 0,04610 | 96.8kg |
Aceste informații detaliate sunt despre dimensiunile și specificațiile tehnice ale acestui motor electric asincron trifazat, ce pot fi folosite pentru a îmbunătăți descrierea produselor de pe site-ul aLLindustriaL.ro, oferind clienților toate detaliile necesare pentru a face alegerea potrivită!